
RF1 G1.6–G6 Gas Meters
Compact residential gas meter that accurately measures natural gas, LPG and all non-corrosive gases across four sizes.
Technical specification
| Gas type | Natural gas, air, propane, butane, nitrogen and all non-corrosive gases |
|---|---|
| Cyclic volume | 2 dm³ |
| Temperature range | Ambient -25 °C to +55 °C; gas -25 °C to +40 °C; storage -40 °C to +70 °C |
| Max. operating pressure | Steel 0.5 bar (0.1 bar HTL); aluminium 1.5 bar |
| Measuring range | G1.6 0.016–2.5 m³/h · G2.5 0.025–4 m³/h · G4 0.04–6 m³/h · G6 0.06–10 m³/h |
| Pulse generator | 0.1 m³/pulse (optional 0.01 m³/pulse) |
| Casing material | Steel or aluminium |
| Colour | Steel RAL 7035, aluminium RAL 9010 |
Key points
- Long-term metrology stability
- High consumption residential gas market
Specifications are taken from the manufacturer’s published data and may change without notice. Confirm dimensions, materials and approvals with our team before ordering.