LoRa Diaphragm Gas Meter (Steel)
Steel-bodied diaphragm meter with LoRa remote transmission, linking the meter to a handheld unit or concentrator for remote reading.
Technical specification
| Nominal flow rate | 1.6 / 2.5 / 4 m³/h |
|---|---|
| Max. flow rate | 2.5 / 4 / 6 m³/h |
| Min. flow rate | 0.016 / 0.025 / 0.04 m³/h |
| Operating pressure range | 0.5–50 kPa |
| Max. permissible error | ±1.5% (qt≤q≤qmax), ±3% (qmin≤q≤qt) |
| Total pressure loss | ≤ 250 Pa |
| Power supply | DC 6V — 4 × AA alkaline |
| Battery lifetime | No less than 1 year |
| Ingress protection | IP65 |
| Carrier frequency | 470–510 MHz |
| Communication frequency | 433/470/868/915 MHz |
| Communication range | 1.5 km line of sight |
| Communication mode | LoRa |
Key points
- Data remote transmission
- Connects meter to HHU or concentrator
- Ultra-low power consumption
- Suits complex built environments
Specifications are taken from the manufacturer’s published data and may change without notice. Confirm dimensions, materials and approvals with our team before ordering.
